Overview:
Fulton County Schools 2024 graduation dates start May 14 and go through May 24.
| SCHOOL | LOCATION | DATE | TIME |
| Alpharetta High School | Ameris Bank Amphitheatre | Thursday, May 23 | 7:30 PM |
| Banneker High School | Gateway Arena | Thursday, May 16 | 6:00 PM |
| Cambridge High School | Ameris Bank Amphitheatre | Thursday, May 23 | 2:00 PM |
| Centennial High School | Gas South Arena | Tuesday, May 21 | 1:30 PM |
| Chattahoochee High School | Gas South Arena | Monday, May 20 | 1:30 PM |
| Creekside High School | Gateway Arena | Thursday, May 16 | 11:00 AM |
| Fulton Academy of Virtual Excellence | Riverwood High School | Friday, May 24 | 10:00 AM |
| Hapeville Charter Career Academy | Gateway Arena | Tuesday, May 14 | 6:00 PM |
| Independence High School | Roswell Presbyterian Church | Friday, May 17 | 12:00 PM |
| Johns Creek High School | Gas South Arena | Thursday, May 16 | 7:30 PM |
| Langston Hughes High School | Gateway Arena | Tuesday, May 14 | 11:00 AM |
| Milton High School | Ameris Bank Amphitheatre | Wednesday, May 22 | 7:30 PM |
| North Springs High School | Georgia State Convocation Center | Wednesday, May 22 | 11:00 AM |
| Northview High School | Ameris Bank Amphitheatre | Wednesday, May 22 | 2:00 PM |
| Riverwood International Charter School | Georgia State Convocation Center | Tuesday, May 21 | 10:00 AM |
| Roswell High School | Ameris Bank Amphitheatre | Tuesday, May 21 | 2:00 PM |
| Skyview High School | Banneker High School | Friday, May 24 | 10:00 AM |
| Tri-Cities High School | Gateway Arena | Friday, May 17 | 11:00 AM |
| Westlake High School | Gateway Arena | Friday, May 17 | 6:00 PM |
| Global Impact Academy | Morehouse College Ray Charles Performing Arts Center | Tuesday, May 21 | 12:00 PM |
| FCS Innovation Academy | Ameris Bank Amphitheatre | Tuesday, May 21 | 7:30 PM |

Im a old alumini at UAH and I study myself. I can be located in student services. Im a health sciences major with no hating on students, because all of us are forever for tomorrow.